
----------------------------------------------------------------------------------------------------------------------------------------
| 2 weeks | 2 months | 4 months | 6 months | 9 months | 12 months | 15 months | 18 months | 24 months | 4 years | Vaccine Info
| X | | | | | | | | | | Vaccine Book
| X | | | | | | | | | | | Kinrix (DTAP/IPV) | | | | | | | | | | X | | Pediarix (DTAP/IPV/Hep B) | | X | X | X | | | | | | | | Haemophilus (HIB) | | X | X | X | | | | | | | | Pentacel (DTAP/IPV/HIB) | | | | | | | X | | | | Prevnar (PCV)
| | X | X | X | | | X | | | | PPD
| | | | | | X | | | | X | MMR
| | | | | | X | | | | X | Varicella
| | | | | | | | X | | X | Influenza
| | | | X | | | | | | | Bloodwork*
| | | | | | X | | | | X |
* Bloodwork consists of CBC and a lead level.
Return to Previous Page
|